Home    Machine Vision    Lens
Precision Optics
Telecentric Lenses

Hippo Series

High Precision Telecentric Lenses for Machine Vision

The Hippo Series offers high resolution, low distortion telecentric lenses compatible with cameras up to 1.1" sensor size, with magnification options from 0.3X to 4X.

Product Overview

High Performance Telecentric Lenses

The Hippo Series telecentric lenses provide exceptional optical performance for demanding machine vision applications, featuring high resolution, low distortion, and excellent telecentricity.

With a wide magnification range from 0.3X to 4X, these lenses are suitable for various inspection and measurement tasks across multiple industries.

  • Compatible with cameras up to 1.1" sensor size
  • High resolution and low distortion
  • Optional built-in coaxial illumination
  • Wide magnification range: 0.3X to 4X
  • Excellent telecentricity for precise measurements

Key Features

 

High Resolution

Delivers sharp, clear images with high resolution capabilities for detailed inspection and measurement.

 

Low Distortion

Minimal distortion ensures accurate measurements and reliable inspection results.

 

Excellent Telecentricity

Superior telecentric design provides consistent magnification regardless of object distance.

 

Coaxial Illumination Options

Optional built-in coaxial point or surface illumination for enhanced imaging of reflective surfaces.

Technical Specifications

No. Model WD (mm) Mag. Sensor Ø (mm) Aperture (F/#) Distortion (Max.) DOF (mm) MTF30 (lp/mm) Telecentricity (Max.) O/T (mm) Weight (kg) FOV Ø (mm)
1 OPT-HP08-110-F6.5 110±2 0.3X 18.4(1.1") F6.5 <0.1% 5.96 145 0.10° 292.6 0.86 61.33
2 OPT-HP04-190-VI 190±2 0.4X 18.4(1.1") F6.5~F44 <0.1% 3.35~22.69 145~25 0.10° 381.6 0.719 46
3 OPT-HP05-110-F6.5 110±2 0.5X 18.4(1.1") F6.5 <0.2% 2.15 145 0.10° 284.6 0.52 36.80
4 OPT-HP08-110-F6.5 110±2 0.8X 18.4(1.1") F6.5 <0.1% 0.84 145 0.10° 278.7 0.51 23.00
5 OPT-HP10-110-F7 110±2 1.0X 18.4(1.1") F7.0 <0.1% 0.58 130 0.10° 273.6 0.36 18.40
6 OPT-HP15-110-F7 110±2 1.5X 18.4(1.1") F7.0 <0.2% 0.26 135 0.10° 275.6 0.46 12.27
7 OPT-HP20-65-F7 65±2 2.0X 18.4(1.1") F7.0 <0.1% 0.14 130 0.10° 233.6 0.46 9.20
8 OPT-HP40-65-F12 65±2 4.0X 18.4(1.1") F11.8 <0.1% 0.06 80 0.10° 252.6 0.51 4.60

Product Advantages

 

Precision Measurement

High telecentricity ensures accurate measurements regardless of object positioning, eliminating parallax errors.

 

Consistent Image Quality

Low distortion and high resolution provide consistent, reliable image quality across the entire field of view.

 

Versatile Applications

Wide magnification range and optional illumination make these lenses suitable for diverse inspection tasks.

 

Industrial Durability

Robust construction ensures reliable performance in demanding industrial environments.

Application Areas

Electronics Inspection

Precision measurement and defect detection for PCB components, connectors, and electronic assemblies.

PCB Inspection Component Measurement Defect Detection

Display Manufacturing

MARK point positioning and quality inspection for LCD screens, OLED displays, and touch panels.

MARK Positioning LCD Inspection Quality Control

LED Inspection

Defect detection and quality control for LED components, ensuring optimal performance and reliability.

LED Defects Quality Assurance Performance Testing

Models with Coaxial Illumination

No. Model WD (mm) Mag. Sensor Ø (mm) Aperture (F/#) Distortion (Max.) DOF (mm) MTF30 (lp/mm) Telecentricity (Max.) O/I (mm) Weight (kg) FOV Ø (mm)
9 OPF-HP03-110C-F6.5 110±2 0.3X 18.4(1.1") F6.5 <0.1% 5.96 145 0.10° 292.7 0.92 61.33
10 OPF-HP03-110FC-F6.5 110±2 0.3X 18.4(1.1") F6.5 <0.1% 5.96 145 0.10° 292.7 0.92 61.33
11 OPF-HP05-110C-F6.5 110±2 0.5X 18.4(1.1") F6.5 <0.2% 2.15 145 0.10° 284.7 0.88 36.80
12 OPF-HP05-110FC-F6.5 110±2 0.5X 18.4(1.1") F6.5 <0.2% 2.15 145 0.10° 284.7 0.88 36.80
13 OPF-HP08-110C-F6.5 110±2 0.8X 18.4(1.1") F6.5 <0.1% 0.84 145 0.10° 278.7 0.87 23.00
14 OPF-HP08-110FC-F6.5 110±2 0.8X 18.4(1.1") F6.5 <0.1% 0.84 145 0.10° 278.7 0.87 23.00
15 OPF-HP10-110C-F7 110±2 1.0X 18.4(1.1") F7.0 <0.1% 0.58 130 0.10° 273.6 0.41 18.40
16 OPF-HP10-110FC-F7 110±2 1.0X 18.4(1.1") F7.0 <0.1% 0.58 130 0.10° 273.6 0.41 18.40

Lens